Related Journals
Journal | IF2020 | IF2019 | IF2018 | IF2017 | IF2016 | Journal Homepage |
ACS nano | 15.881 | 14.588 | 13.903 | 13.709 |
13.942 |
http://pubs.acs.org/journal/ancac3 |
Advanced Composite Materials | 2.87 | 1.881 | 1.393 | 1.124 | 1.407 | http://www.brill.nl/advanced-composite-materials |
Advanced Composites Letters | 0.852 | 0.517 | 0.556 | 0.422 | 0.375 | https://journals.sagepub.com/home/acm |
Advanced Functional Materials | 18.808 | 16.836 | 15.621 | 13.325 | 12.124 | https://onlinelibrary.wiley.com/journal/16163028 |
Advanced Materials | 30.849 | 27.398 | 25.809 | 21.95 | 19.791 | https://onlinelibrary.wiley.com/journal/15214095 |
Advances in Polymer Science | 1.753 | 2.474 | 2.677 | 3.141 | http://link.springer.com/bookseries/12 | |
Advances in Polymer Technology | 2.389 | 1.539 | 2.663 | 2.073 | 1.291 | https://onlinelibrary.wiley.com/journal/10982329 |
Applied Composite Materials | 2.181 | 2.199 | 1.556 | 1.333 | 1.217 | https://www.springer.com/journal/10443 |
Biomacromolecules | 6.988 |
6.092 |
5.667 | 5.738 | 5.246 | http://pubs.acs.org/journal/bomaf6 |
Biopolymers | 2.505 |
1.854 |
1.845 | 1.99 | 1.908 | https://onlinelibrary.wiley.com/journal/10970282 |
Carbohydrate Polymers | 9.381 | 7.182 | 6.044 | 5.158 |
4.811 |
https://www.journals.elsevier.com/carbohydrate-polymers/ |
Carbon | 9.594 | 8.821 | 7.466 | 7.082 | 6.337 | https://www.journals.elsevier.com/carbon |
Chemical Communications | 6.222 |
5.996 |
6.164 | 6.29 | 6.319 | http://pubs.rsc.org/en/journals/journalissues/cc |
Chemistry of Materials | 9.811 | 9.567 | 10.159 | 9.89 | 9.466 | http://pubs.acs.org/journal/cmatex |
Chinese Journal of Polymer Science | 3.603 | 3.154 | 2.804 | 2.016 | 1.692 | https://www.springer.com/journal/10118 |
Colloid and Polymer Science | 1.931 |
1.536 |
1.906 | 1.967 | 1.723 | https://www.springer.com/journal/396 |
Composite Interfaces | 2.952 | 2.32 | 2.025 | 1.048 | 1.083 | http://www.tandfonline.com/loi/tcoi20#.UzEwe6LHmL0 |
Composites Part A: Applied Science and Manufacturing | 7.664 |
6.444 |
6.282 | 4.514 | 4.075 | https://www.sciencedirect.com/journal/composites-part-a-applied-science-and-manufacturing |
Composites Part B: Engineering | 9.078 | 7.635 | 6.864 | 4.92 | 4.727 | https://www.sciencedirect.com/journal/composites-part-b-engineering |
Composites Science and Technology | 8.528 | 7.094 | 6.309 | 5.16 | 4.873 | https://www.sciencedirect.com/journal/composites-science-and-technology/ |
e-Polymers | 2.025 | 1.675 | 1.491 | 1.111 | 0.949 | http://www.e-polymers.org/ |
European Polymer Journal | 4.598 | 3.862 | 3.621 | 3.741 | 3.531 | https://www.sciencedirect.com/journal/european-polymer-journal |
Express Polymer Letters | 4.161 | 3.083 | 2.875 | 3.064 | 2.983 | http://www.expresspolymlett.com/ |
Fibers and Polymers | 2.153 | 1.797 | 1.439 | 1.353 | 1.113 | https://www.springer.com/journal/12221 |
Fibres & Textiles in Eastern Europe | 1.045 | 0.775 | 0.677 | 0.577 | 0.626 | http://www.fibtex.lodz.pl/ |
High Performance Polymers | 2.161 | 1.568 | 1.584 | 1.047 | 1.179 | https://uk.sagepub.com/en-gb/eur/journal/high-performance-polymers |
International Journal of Biological Macromolecules | 6.953 | 5.162 | 4.784 | 3.909 | 3.671 | https://www.journals.elsevier.com/international-journal-of-biological-macromolecules/ |
International Journal of Fracture | 2.374 | 2.807 | 2.884 | 2.175 | 2.247 | https://www.springer.com/journal/10704 |
International Journal of Polymer Analysis and Characterization | 2.583 | 1.716 | 1.426 | 1.333 | 0 | http://www.tandfonline.com/toc/gpac20/current |
International Polymer Processing | 0.824 | 0.781 | 0.942 | 0.535 | 0.634 | http://www.hanser-elibrary.com/loi/ipp |
Journal of Applied Polymer Science | 3.125 | 2.52 | 2.188 | 1.901 | 1.86 | https://onlinelibrary.wiley.com/journal/10974628 |
Journal of Bioactive and Compatible Polymers | 1.756 |
1.624 |
1.976 |
1.598 |
1.31 | http://jbc.sagepub.com/ |
Journal of Biomaterials Science - Polymer Edition | 3.517 | 2.69 | 2.121 | 1.911 | 1.9 | http://www.brill.nl/journal-biomaterials-science-polymer-edition |
Journal of Cellular Plastics | 3.073 | 1.925 | 1.947 | 1.625 | 1.979 | http://cel.sagepub.com/ |
Journal of Colloid and Interface Science | 8.128 | 7.489 | 6.361 | 5.091 | 4.233 | https://www.journals.elsevier.com/journal-of-colloid-and-interface-science/ |
Journal of Composite Materials | 2.591 |
1.972 |
1.755 | 1.613 | 1.494 | https://uk.sagepub.com/en-gb/eur/journal/journal-composite-materials |
Journal of Elastomers and Plastics | 1.833 | 1.2 | 1.112 | 0.783 | 0.787 | https://journals.sagepub.com/home/jep |
Journal of Intelligent Material Systems and Structures | 2.569 | 2.41 | 2.582 | 2.211 | 2.255 | https://journals.sagepub.com/home/jim |
Journal of Macromolecular Science Part B- Physics | 1.504 | 0.911 | 1.204 | 1.005 | 0.828 | http://www.tandfonline.com/toc/lmsb20/current |
Journal of Materials Chemistry A | 12.732 | 11.301 | 10.733 | 9.931 | 8.867 | http://www.rsc.org/journals-books-databases/about-journals/journal-of-materials-chemistry-a/ |
Journal of Materials Science | 4.22 | 3.553 | 3.442 | 2.993 | 2.599 | https://www.springer.com/journal/10853 |
Journal of Plastic Film & Sheeting | 2.75 | 1.622 | 1.714 | 1.333 | 1.25 | https://journals.sagepub.com/home/jpf |
Journal of Polymer Engineering | 1.367 |
1.126 |
1.072 | 0.778 | 0.658 | http://www.degruyter.com/view/j/polyeng |
Journal of Polymer Materials | 0.32 | 0.409 | 0.355 | 0.318 | https://www.researchgate.net/journal/0970-0838_Journal_of_Polymer_Materials | |
Journal of Polymer Research | 3.097 |
2.426 |
1.53 | 1.434 | 1.615 | https://www.springer.com/journal/10965 |
Journal of Polymer Science Part A-Polymer Chemistry | 2.702 | 2.93 | 2.591 | 2.588 | 2.952 | https://onlinelibrary.wiley.com/journal/26424169 |
Journal of Polymer Science Part B-Polymer Physics | 2.489 | 2.596 | 2.499 | 2.838 | https://onlinelibrary.wiley.com/journal/26424169 | |
Journal of Polymers and the Environment | 3.667 |
2.572 |
2.765 | 1.971 | 1.877 | https://www.springer.com/journal/10924 |
Journal of Reinforced Plastics and Composites | 3.71 | 1.987 | 1.786 | 1.471 | 1.086 | https://uk.sagepub.com/en-gb/eur/journal/journal-reinforced-plastics-and-composites#tabview=title |
Journal of the American Chemical Society | 15.419 | 14.612 | 14.695 | 14.357 | 13.858 | http://pubs.acs.org/journal/jacsat |
Journal of Thermal Analysis and Calorimetry | 4.626 |
2.731 |
2.471 | 2.209 | 1.953 | https://www.springer.com/journal/10973 |
Journal of Thermoplastic Composite Materials | 3.33 | 1.529 | 1.343 | 0.912 | 0.903 | https://journals.sagepub.com/home/jtc |
Langmuir | 3.882 | 3.557 | 3.683 | 3.789 | 3.833 | http://pubs.acs.org/journal/langd5 |
Macromolecular Bioscience | 4.979 |
3.416 |
2.895 | 3.392 | 3.238 | https://onlinelibrary.wiley.com/journal/16165195 |
Macromolecular Chemistry and Physics | 2.527 | 2.335 | 2.622 | 2.492 | 2.5 | https://onlinelibrary.wiley.com/journal/15213935 |
Macromolecular Materials and Engineering | 4.367 | 3.853 | 3.038 | 2.69 | 2.863 | https://onlinelibrary.wiley.com/journal/14392054 |
Macromolecular Rapid Communications | 5.734 | 4.886 | 4.078 | 4.441 | 4.265 | https://onlinelibrary.wiley.com/journal/15213927 |
Macromolecules | 5.985 | 5.918 | 5.997 | 5.914 | 5.835 | http://pubs.acs.org/journal/mamobx |
Molecules |
4.411 |
3.267 | 3.06 | 3.098 | 2.861 | http://www.mdpi.com/journal/molecules |
Plastics Engineering | https://onlinelibrary.wiley.com/loi/19419635 | |||||
Plastics, Rubber and Composites | 2.021 |
1.543 |
1.202 | 0.848 | 0.66 | http://www.tandfonline.com/loi/yprc20 |
Polimery | 1.741 | 1.097 | 1.121 | 0.713 | 0.778 | http://en.www.ichp.pl/monthly-polimery |
Polymer | 4.43 | 4.231 | 3.771 | 3.483 | 3.684 | https://www.journals.elsevier.com/polymer/ |
Polymer Bulletin | 2.87 | 2.014 | 1.858 | 1.589 | 1.43 | https://www.springer.com/journal/289 |
Polymer Composites | 3.171 | 2.265 | 2.268 | 1.943 | 2.324 | https://onlinelibrary.wiley.com/journal/15480569 |
Polymer Degradation and Stability | 5.03 | 4.032 | 3.78 | 3.193 | 3.386 | https://www.journals.elsevier.com/polymer-degradation-and-stability/ |
Polymer Engineering and Science | 2.428 | 1.917 | 1.92 | 1.551 | 1.449 | https://onlinelibrary.wiley.com/journal/15482634 |
Polymer International | 2.99 | 2.574 | 2.433 | 2.352 | 2.07 | https://onlinelibrary.wiley.com/journal/10970126 |
Polymer Journal | 3.08 |
2.826 |
2.639 | 2.17 | 2.145 | https://www.nature.com/pj/ |
Polymer Reviews | 13.282 | 7.304 | 6.766 | 6.69 | 6.459 | http://www.tandfonline.com/toc/lmsc20/current |
Polymer Testing | 4.282 | 3.275 | 2.943 | 2.247 |
2.464 |
http://www.journals.elsevier.com/polymer-testing/ |
Polymer-Plastics Technology and Engineering | 3.267 | 1.973 | 1.705 | 1.655 |
1.232 |
http://www.tandfonline.com/loi/lpte20 |
Polymers | 4.329 | 3.426 | 3.164 | 2.935 | 3.364 | https://www.mdpi.com/journal/polymers |
Polymers & Polymer Composites | 2 | 1.023 | 0.683 | 0.461 | 0.25 | http://www.polymerjournals.com/PolymersPolymerComposites.asp |
Polymers for Advanced Technologies | 3.665 | 2.578 | 2.162 | 2.137 | 1.907 | https://onlinelibrary.wiley.com/journal/10991581 |
Progress in Polymer Science | 29.19 | 22.62 | 24.505 | 24.558 | 25.766 | https://www.journals.elsevier.com/progress-in-polymer-science/ |
Reactive & Functional Polymers | 3.975 | 3.333 | 3.074 | 2.975 | 3.151 | https://www.journals.elsevier.com/reactive-and-functional-polymers/ |
RSC Advances | 3.361 | 3.119 | 3.049 | 2.936 | 3.108 | http://pubs.rsc.org/en/journals/journalissues/ra |
Rubber Chemistry and Technology | 1.868 | 1.537 | 1.766 | 1.747 | 1.011 | http://rct.allentrack.net/cgi-bin/main.plex |
Scripta Materialia | 5.611 | 5.079 | 4.539 | 4.163 | 3.747 | https://www.journals.elsevier.com/scripta-materialia/ |
Soft Matter | 3.679 | 3.14 | 3.399 | 3.709 | 3.889 | https://www.rsc.org/journals-books-databases/about-journals/soft-matter/ |